| Vintage | Rating | Score |
|---|---|---|
| 2023 | Very Good | 90 |
| 2022 | Exceptional | 95 |
| 2021 | Average | 84 |
| 2020 | Very Good | 93 |
| 2019 | Very Good | 93 |
| 2018 | Exceptional | 96 |
| 2017 | Very Good | 91 |
| 2016 | Exceptional | 97 |
| 2015 | Very Good | 94 |
| 2014 | Very Good | 93 |
| 2013 | Average | 84 |
| 2012 | Good | 88 |
| 2011 | Very Good | 91 |
| 2010 | Legendary | 99 |
| 2009 | Exceptional | 97 |
| 2008 | Good | 87 |
| 2007 | Good | 85 |
| 2006 | Very Good | 90 |
| 2005 | Exceptional | 98 |
| 2004 | Good | 89 |
| 2003 | Good | 89 |
| 2002 | Good | 86 |
| 2001 | Very Good | 92 |
| 2000 | Exceptional | 95 |
| 1999 | Good | 87 |
| 1998 | Good | 88 |
| 1997 | Good | 85 |
| 1996 | Very Good | 91 |
| 1995 | Exceptional | 95 |
| 1994 | Good | 85 |
| 1993 | Average | 82 |
| 1992 | Average | 72 |
| 1991 | Average | 72 |
| 1990 | Exceptional | 97 |
| 1989 | Exceptional | 98 |
| 1988 | Very Good | 93 |
| 1987 | Average | 76 |
| 1986 | Exceptional | 95 |
| 1985 | Very Good | 93 |
| 1984 | Average | 70 |
| 1983 | Good | 86 |
| 1982 | Exceptional | 95 |
| 1981 | Average | 82 |
| 1980 | Average | 78 |
| 1979 | Average | 83 |
| 1978 | Good | 87 |
| 1977 | Average | 60 |
| 1976 | Average | 80 |
| 1975 | Good | 85 |
| 1974 | Average | 58 |
| 1973 | Average | 68 |
| 1972 | Average | 60 |
Scores from Wine Spectator’s vintage charts. A year still being rated is left out.
With an account, each bottle in your cellar shows its vintage’s score. Create your account